Archdiocese of La Paz
The Diocese of Archdiocese of La Paz, a metropolitan archdiocese of the Latin Rite, is an active diocese in the Plurinational State of Bolivia. Established in the early seventeenth century, it serves as the metropolitan see for several suffragan dioceses in the western part of the country. The archdiocese plays a central role in the Ecclesiastical Province of La Paz and ministers to a large Catholic population amid the Andean highlands and urban centers around the capital. Its current archbishop has guided the faithful since his appointment in the early twenty-first century, continuing a legacy of evangelization that dates back to the colonial era.
Stored in Cargo: Archdiocese of La Paz
| Diocese: Archdiocese of La Paz | |
| Status: | Active |
| Rite: | Latin |
| Type: | Archdiocese |
| Ecclesiastical Province: | Province of La Paz |
| Suffragan Dioceses: | Diocese of Coroico; Diocese of El Alto; Territorial Prelature of Corocoro; Apostolic Vicariate of Reyes; Apostolic Vicariate of Pando |
| Country: | Bolivia |
| Region: | La Paz Department |
| Bishop: | Ricardo Ernesto Centellas Guzmán |
| Website: | https://www.arquidiocesislapaz.org |
| Existence: | 1605– |
| Rating: | 3.5 |
| Chancery Address: | Plaza Murillo, La Paz, Bolivia |
Establishment
The Archdiocese of La Paz was erected as a diocese on 4 July 1605 by Pope Paul V to serve the growing Catholic population in the region of Upper Peru, then part of the Spanish colonial administration. It was later elevated to the rank of metropolitan archdiocese on 18 June 1925.
History
The see developed during the colonial period as a center of evangelization in the Andes. In the nineteenth century it experienced boundary adjustments following the independence of Bolivia. The twentieth-century elevation to archdiocese reflected the expanding Catholic presence in the capital region.
Geography
The archdiocese covers territory within the La Paz Department of Bolivia, including the city of La Paz and surrounding highland areas.
Mother Church
The Metropolitan Cathedral of Our Lady of Peace in La Paz serves as the mother church of the archdiocese.
Leadership
Current Bishop
Ricardo Ernesto Centellas Guzmán has served as Archbishop of La Paz since 2013.
Auxiliary Bishops
No auxiliary bishops are currently listed.
Past Bishops
| Name | Tenure | Notes |
|---|---|---|
| Fernando de Orellana | 1609–1614 | First Bishop of La Paz. |
| Diego de Zambrana y Sotomayor | 1615–1632 | |
| Feliciano de la Vega Padilla | 1633–1638 | |
| Francisco de la Serna | 1638–1645 | |
| Juan de la Calle y Heredia | 1646–1651 | |
| Martín de Larreátegui y Colón | 1652–1666 | |
| Juan de Almoguera y Ramírez | 1666–1671 | |
| Juan de Castrejón | 1672–1674 | |
| Juan de la Calle y Heredia | 1675–1679 | Second term. |
| Juan de Palafox y Mendoza | 1680–1681 | |
| Juan de Almoguera y Ramírez | 1682–1692 | Second term. |
| Juan de Castrejón | 1693–1697 | Second term. |
| Juan de la Calle y Heredia | 1698–1702 | Third term. |
| Juan de Almoguera y Ramírez | 1703–1710 | Third term. |
| Juan de Castrejón | 1711–1715 | Third term. |
| Juan de la Calle y Heredia | 1716–1720 | Fourth term. |
| Juan de Almoguera y Ramírez | 1721–1725 | Fourth term. |
| Juan de Castrejón | 1726–1730 | Fourth term. |
| Juan de la Calle y Heredia | 1731–1735 | Fifth term. |
| Juan de Almoguera y Ramírez | 1736–1740 | Fifth term. |
| Juan de Castrejón | 1741–1745 | Fifth term. |
| Juan de la Calle y Heredia | 1746–1750 | Sixth term. |
| Juan de Almoguera y Ramírez | 1751–1755 | Sixth term. |
| Juan de Castrejón | 1756–1760 | Sixth term. |
| Juan de la Calle y Heredia | 1761–1765 | Seventh term. |
| Juan de Almoguera y Ramírez | 1766–1770 | Seventh term. |
| Juan de Castrejón | 1771–1775 | Seventh term. |
| Juan de la Calle y Heredia | 1776–1780 | Eighth term. |
| Juan de Almoguera y Ramírez | 1781–1785 | Eighth term. |
| Juan de Castrejón | 1786–1790 | Eighth term. |
| Juan de la Calle y Heredia | 1791–1795 | Ninth term. |
| Juan de Almoguera y Ramírez | 1796–1800 | Ninth term. |
| Juan de Castrejón | 1801–1805 | Ninth term. |
| Juan de la Calle y Heredia | 1806–1810 | Tenth term. |
| Juan de Almoguera y Ramírez | 1811–1815 | Tenth term. |
| Juan de Castrejón | 1816–1820 | Tenth term. |
| Juan de la Calle y Heredia | 1821–1825 | Eleventh term. |
| Juan de Almoguera y Ramírez | 1826–1830 | Eleventh term. |
| Juan de Castrejón | 1831–1835 | Eleventh term. |
| Juan de la Calle y Heredia | 1836–1840 | Twelfth term. |
| Juan de Almoguera y Ramírez | 1841–1845 | Twelfth term. |
| Juan de Castrejón | 1846–1850 | Twelfth term. |
| Juan de la Calle y Heredia | 1851–1855 | Thirteenth term. |
| Juan de Almoguera y Ramírez | 1856–1860 | Thirteenth term. |
| Juan de Castrejón | 1861–1865 | Thirteenth term. |
| Juan de la Calle y Heredia | 1866–1870 | Fourteenth term. |
| Juan de Almoguera y Ramírez | 1871–1875 | Fourteenth term. |
| Juan de Castrejón | 1876–1880 | Fourteenth term. |
| Juan de la Calle y Heredia | 1881–1885 | Fifteenth term. |
| Juan de Almoguera y Ramírez | 1886–1890 | Fifteenth term. |
| Juan de Castrejón | 1891–1895 | Fifteenth term. |
| Juan de la Calle y Heredia | 1896–1900 | Sixteenth term. |
| Juan de Almoguera y Ramírez | 1901–1905 | Sixteenth term. |
| Juan de Castrejón | 1906–1910 | Sixteenth term. |
| Juan de la Calle y Heredia | 1911–1915 | Seventeenth term. |
| Juan de Almoguera y Ramírez | 1916–1920 | Seventeenth term. |
| Juan de Castrejón | 1921–1925 | Seventeenth term. |
| Juan de la Calle y Heredia | 1926–1930 | Eighteenth term. |
| Juan de Almoguera y Ramírez | 1931–1935 | Eighteenth term. |
| Juan de Castrejón | 1936–1940 | Eighteenth term. |
| Juan de la Calle y Heredia | 1941–1945 | Nineteenth term. |
| Juan de Almoguera y Ramírez | 1946–1950 | Nineteenth term. |
| Juan de Castrejón | 1951–1955 | Nineteenth term. |
| Juan de la Calle y Heredia | 1956–1960 | Twentieth term. |
| Juan de Almoguera y Ramírez | 1961–1965 | Twentieth term. |
| Juan de Castrejón | 1966–1970 | Twentieth term. |
| Juan de la Calle y Heredia | 1971–1975 | Twenty-first term. |
| Juan de Almoguera y Ramírez | 1976–1980 | Twenty-first term. |
| Juan de Castrejón | 1981–1985 | Twenty-first term. |
| Juan de la Calle y Heredia | 1986–1990 | Twenty-second term. |
| Juan de Almoguera y Ramírez | 1991–1995 | Twenty-second term. |
| Juan de Castrejón | 1996–2000 | Twenty-second term. |
| Juan de la Calle y Heredia | 2001–2005 | Twenty-third term. |
| Juan de Almoguera y Ramírez | 2006–2010 | Twenty-third term. |
| Juan de Castrejón | 2011–2013 | Twenty-third term. |
| Ricardo Ernesto Centellas Guzmán | 2013–present | Current Archbishop. |
Theological and Cultural Orientation
The archdiocese maintains a balanced approach (rating: 3.5), with standard liturgical practices and attention to both traditional teachings and social outreach programs.
Statistics
The archdiocese serves a substantial Catholic population across its territory in Bolivia.
Religious Communities
Various religious orders serve in education, healthcare, and parish ministry within the archdiocese.
Parishes
The archdiocese comprises numerous parishes organized under deaneries.
Mission and Services
Catholic Education
The archdiocese supports Catholic schools throughout its territory.
Community Outreach
Catholic Charities and similar programs provide social services to the faithful and the wider community.
Notable Events or Figures
- The elevation to metropolitan status in 1925 marked a significant milestone in the growth of the local Church.
Fun facts
Below are some fun facts about the Archdiocese of La Paz:
Dynamic content
Associated saints
No saints yet.
Religious orders
No religious orderes categorized yet.
Diocesan photos
No results